IPL 2023 points table

IPL 2023 Points Table

  • Post category:Sports
  • Post comments:0 Comments
  • Post last modified:March 8, 2023
  • Reading time:3 mins read

IPL 2023 Points Table

Below is the Points table of TATA IPL 2023.

 

Team Pld Won Lost Tied N/R Net RR For Against Pts Form
CSK 0 0 0 0 0 0 0/0 0/0 0
DC 0 0 0 0 0 0 0/0 0/0 0
GT 0 0 0 0 0 0 0/0 0/0 0
KKR 0 0 0 0 0 0 0/0 0/0 0
LSG 0 0 0 0 0 0 0/0 0/0 0
MI 0 0 0 0 0 0 0/0 0/0 0
PBKS 0 0 0 0 0 0 0/0 0/0 0
RR 0 0 0 0 0 0 0/0 0/0 0
RCB 0 0 0 0 0 0 0/0 0/0 0
SRH 0 0 0 0 0 0 0/0 0/0 0

Leave a Reply